Zócalos para riel DIN:
Modelo | Marca | Descripción | Figuras compatibles | Series compatibles | Dimensiones (mm) |
---|---|---|---|---|---|
PF083A | Kest | 8 pines | P1, P2, P3 | 725, 245, 279, 280,281 | 50x40x20 |
53F11B | Kest | 11 pines (250V 30A) | O1, O2, O3, O4 | 703, 710, HP32-M,RMQ, 749, 750, 752,753 | 76x42x32 |
SMF-08N | Honeywell | 8 pines | Z1 | MY2 | 62x30x25 |
SMF-14N | Honeywell | 14 pines (250V 5A) | L5, Z1, Z2 | 886, 887, 888, MY2, MY4 | 62x30x25 |
SLF-08S | Honeywell | 8 pines (250V 10A) | Z3 | LY2 | 67x29x24 |
SLF-14 | Honeywell | 14 pines | Z4 | LY4 | 70x44x29 |
PCR-2C-T | Honeywell | 8 pines | Z6 | CR-2C, G2R-2S | 70x30x15 |
PGR-4C-E | Honeywell | 14 pines | Z2 | GR-4C, MY4 | 70x30x30 |
Zócalos para chasis:
Modelo | Marca | Descripción | Figura compatibles | Series compatibles | Dimensiones (mm) |
---|---|---|---|---|---|
263S104 | Fujitsu | 11 pines | L5, Z1, Z2 | 886, 887, 888, MY2, MY4 | 66x29x27 |
HP3-SF | Aromat | 11 pines (250V 10A) | O1, O2, O3, O4 | 703, 710, HP32-M,RMQ, 749, 750, 752,753 | 80x44x30 |
SQ11 | Ssac | 11 pines | O1, O2, O3, O4 | 703, 710, HP32-M,RMQ, 749, 750, 752,753 | 75x36x22 |
BO1002 | Skan-A-Matic | 8 pines | P1, P2, P3 | 725, 245, 279, 280,281 | 57x51x16 |
BO1003 | Skan-A-Matic | 11 pines | P4, P5 | 323, 324, 325, MK2P, 306, 307, 308 | 66x64x16 |
Zócalos para Circuito impreso:
Modelo | Marca | Descripción | Figuras compatibles | Series compatibles | Dimensiones (mm) |
---|---|---|---|---|---|
1021 (27E007) | Potter & Brumfield | 16 pines | L1, L2, L3, L4 | 2186, 2266, AZ420, R10E, PR16, JQX13, 721, AZ421 | 30x19x9 |
1031 (27E125) | Potter & Brumfield | 10 pines / Terminales para soldar | L1, L2 | 2186, 2266, AZ420, R10E | 24x19x9 |
1032 (27E126) | Potter & Brumfield | 16 pines / Terminales para soldar | L1, L2, L3, L4 | 2186, 2266, AZ420, R10E, PR16, JQX13, 721, AZ421 | 30x19x9 |
1033 (27E127) | Potter & Brumfield | 22 pines / Terminales para soldar | L1, L2, L3, L4 (*) | 2186, 2266, AZ420, R10E, PR16, JQX13, 721, AZ421 | 35x19x9 |
SMB-08 | Honeywell | 8 pines | Z1 | MY2 | 28x21x12 |
SMB-14 | Honeywell | 14 pines | L5, Z1, Z2 | 886, 887, 888, MY2, MY4 | 28x21x12 |
SLB-08 | Honeywell | 8 pines | Z3 | LY2 | 28x21x12 |
SLB-14 | Honeywell | 14 pines | Z4 | LY4 | 42x29x11 |
(*) 1033/1036: Se pueden usar las figuras L1/L2/L3/L4 dejando algunos pines del zócalo sin conectar.