| SPECIFICATIONS | |||
| Maximun Applied Voltage (V) | |||
| Normally Applied Voltage (V) | |||
|
Output |
>=4 <=0.4 |
>=4 <=0.4 |
>=4 <=0.4 |
| Output Leakage Current (mA) | |||
| Operating Pressure (mm Aq) | -160 ± 40 |
||
| Pressure Range (mm Aq) | 0 ~ +1360 ±100 |
||
| Operating Time (mSec) | |||
| Maximum Withstand Pressure (mm Aq) | |||
| Output in Operation | |||
| Operating Temperature Range (°C) | |||
![]() |
![]() |
||
MURATA – Japan


