Los potenciómetros Bourns están diseñados para aplicaciones que normalmente requieren ajustes frecuentes, calidad de fabricación y una larga vida útil. Disponibles con pista de cermet, plástico conductor, o alambre.
Podés encontrar las figuras de cada modelo al final de esta página.
Código | Tipo | Nº de vueltas | Valor resistivo (Ohms) | POTENCIA (W) | Dim. (mm) | Fig. | Elemento resistivo | |||
---|---|---|---|---|---|---|---|---|---|---|
Código | Tipo | Nº de vueltas | Valor resistivo (Ohms) | Tolerancia (±%) | Coef. de Temp. (±ppm/ºC) | POTENCIA (W) | Dim. (mm) | Fig. | Notas | Elemento resistivo |
6639S102 | Pot. 360º | - | 1K | 15 | 500 | 1 | 22x10x35 mm | 0 | EJE 15mm | Cermet |
6639S202 | Pot. 360º | - | 2K | 15 | 500 | 1 | 22x10x35 mm | 0 | EJE 15mm | Cermet |
6639S502 | Pot. 360º | - | 5K | 15 | 500 | 1 | 22x10x35 mm | 0 | EJE 15mm | Cermet |
6639S103 | Pot. 360º | - | 10K | 15 | 500 | 1 | 22x10x35 mm | 0 | EJE 15mm | Cermet |
6639S203 | Pot. 360º | - | 20K | 15 | 500 | 1 | 22x10x35 mm | 0 | EJE 15mm | Cermet |
3681S201 | Pot. Digital | - | 200 | 3 | 100 | 2 | 17x24x27 mm | 1 | BOTONERA 1 DIGITO | Cermet |
3681S501 | Pot. Digital | - | 500 | 3 | 100 | 2 | 17x24x27 mm | 1 | BOTONERA 1 DIGITO | Cermet |
3681S104 | Pot. Digital | - | 100K | 3 | 100 | 2 | 17x24x27 mm | 1 | BOTONERA 1 DIGITO | Cermet |
3683S102 | Pot. Digital | - | 1K | 3 | 100 | 2 | 17x24x27 mm | 2 | BOTONERA 3 DIGITOS | Cermet |
3683S202 | Pot. Digital | - | 2K | 3 | 100 | 2 | 17x24x27 mm | 2 | BOTONERA 3 DIGITOS | Cermet |
3683S502 | Pot. Digital | - | 5K | 3 | 100 | 2 | 17x24x27 mm | 2 | BOTONERA 3 DIGITOS | Cermet |
3683S103 | Pot. Digital | - | 10K | 3 | 100 | 2 | 17x24x27 mm | 2 | BOTONERA 3 DIGITOS | Cermet |
3683S104 | Pot. Digital | - | 100K | 3 | 100 | 2 | 17x24x27 mm | 2 | BOTONERA 3 DIGITOS | Cermet |
3310C202 | Potenciómetro | 1 | 2K | 20 | 1,000 | 0.25 | 9.5x9.5x5 mm | 3 | MINIATURA | Plástico |
3310C204 | Potenciómetro | 1 | 200K | 20 | 1,000 | 0.25 | 9.5x9.5x5 mm | 3 | MINIATURA | Plástico |
3310C105 | Potenciómetro | 1 | 1M | 20 | 1,000 | 0.25 | 9.5x9.5x5 mm | 3 | MINIATURA | Plástico |
3370C102 | Potenciómetro | 1 | 1K | 20 | 1,000 | 0.12 | 6.7x6.8x5 mm | 4 | MINIATURA | Plástico |
3370C202 | Potenciómetro | 1 | 2K | 20 | 1,000 | 0.12 | 6.7x6.8x5 mm | 4 | MINIATURA | Plástico |
3370C502 | Potenciómetro | 1 | 5K | 20 | 1,000 | 0.12 | 6.7x6.8x5 mm | 4 | MINIATURA | Plástico |
3370C104 | Potenciómetro | 1 | 100K | 20 | 1,000 | 0.12 | 6.7x6.8x5 mm | 4 | MINIATURA | Plástico |
3370C105 | Potenciómetro | 1 | 1M | 20 | 1,000 | 0.12 | 6.7x6.8x5 mm | 4 | MINIATURA | Plástico |
3400S101 | Potenciómetro | 10 | 100 | 3 | 70 | 5 | 46 D | 5 | DE PRECISION | Alambre |
3400S201 | Potenciómetro | 10 | 200 | 3 | 70 | 5 | 46 D | 5 | DE PRECISION | Alambre |
3400S501 | Potenciómetro | 10 | 500 | 3 | 70 | 5 | 46 D | 5 | DE PRECISION | Alambre |
3400S102 | Potenciómetro | 10 | 1K | 3 | 70 | 5 | 46 D | 5 | DE PRECISION | Alambre |
3400S202 | Potenciómetro | 10 | 2K | 3 | 70 | 5 | 46 D | 5 | DE PRECISION | Alambre |
3400S502 | Potenciómetro | 10 | 5K | 3 | 70 | 5 | 46 D | 5 | DE PRECISION | Alambre |
3400S103 | Potenciómetro | 10 | 10K | 3 | 70 | 5 | 46 D | 5 | DE PRECISION | Alambre |
3400S203 | Potenciómetro | 10 | 20K | 3 | 70 | 5 | 46 D | 5 | DE PRECISION | Alambre |
3400S503 | Potenciómetro | 10 | 50K | 3 | 70 | 5 | 46 D | 5 | DE PRECISION | Alambre |
3400S104 | Potenciómetro | 10 | 100K | 3 | 70 | 5 | 46 D | 5 | DE PRECISION | Alambre |
3540S101 | Potenciómetro | 10 | 100 | 5 | 50 | 2 | 22 D | 6 | EJE METALICO | Alambre |
3540S201 | Potenciómetro | 10 | 200 | 5 | 50 | 2 | 22 D | 6 | EJE METALICO | Alambre |
3540S501 | Potenciómetro | 10 | 500 | 5 | 50 | 2 | 22 D | 6 | EJE METALICO | Alambre |
3540S102 | Potenciómetro | 10 | 1K | 5 | 50 | 2 | 22 D | 6 | EJE METALICO | Alambre |
3540S202 | Potenciómetro | 10 | 2K | 5 | 50 | 2 | 22 D | 6 | EJE METALICO | Alambre |
3540S502 | Potenciómetro | 10 | 5K | 5 | 50 | 2 | 22 D | 6 | EJE METALICO | Alambre |
3540S103 | Potenciómetro | 10 | 10K | 5 | 50 | 2 | 22 D | 6 | EJE METALICO | Alambre |
3540S203 | Potenciómetro | 10 | 20K | 5 | 50 | 2 | 22 D | 6 | EJE METALICO | Alambre |
3540S503 | Potenciómetro | 10 | 50K | 5 | 50 | 2 | 22 D | 6 | EJE METALICO | Alambre |
3540S104 | Potenciómetro | 10 | 100K | 5 | 50 | 2 | 22 D | 6 | EJE METALICO | Alambre |
73JA1K | Potenciómetro | 10 | 1K | 5 | 50 | 2 | 22 D | 6 | EJE METALICO | Alambre |
73JA2K | Potenciómetro | 10 | 2K | 5 | 50 | 2 | 22 D | 6 | EJE METALICO | Alambre |
3590S201 * | Potenciómetro | 10 | 200 | 5 | 50 | 2 | 22 D | 7 | CUERPO Plástico | Alambre |
3590S501 * | Potenciómetro | 10 | 500 | 5 | 50 | 2 | 22 D | 7 | CUERPO Plástico | Alambre |
3590S102 * | Potenciómetro | 10 | 1K | 5 | 50 | 2 | 22 D | 7 | CUERPO Plástico | Alambre |
3590S202 * | Potenciómetro | 10 | 2K | 5 | 50 | 2 | 22 D | 7 | CUERPO Plástico | Alambre |
3590S502 * | Potenciómetro | 10 | 5K | 5 | 50 | 2 | 22 D | 7 | CUERPO Plástico | Alambre |
3590S103 * | Potenciómetro | 10 | 10K | 5 | 50 | 2 | 22 D | 7 | CUERPO Plástico | Alambre |
3590S203 * | Potenciómetro | 10 | 20K | 5 | 50 | 2 | 22 D | 7 | CUERPO Plástico | Alambre |
3590S503 * | Potenciómetro | 10 | 50K | 5 | 50 | 2 | 22 D | 7 | CUERPO Plástico | Alambre |
3590S104 * | Potenciómetro | 10 | 100K | 5 | 50 | 2 | 22 D | 7 | CUERPO Plástico | Alambre |
3600S501 | Pot. con dial | 10 | 500 | 5 | 50 | 1.5 | 19 D | 8 | CON PERILLA LINEAL | Alambre |
3600S102 | Pot. con dial | 10 | 1K | 5 | 50 | 1.5 | 19 D | 8 | CON PERILLA LINEAL | Alambre |
3600S202 | Pot. con dial | 10 | 2K | 5 | 50 | 1.5 | 19D | 8 | CON PERILLA LINEAL | Alambre |
3600S502 | Pot. con dial | 10 | 5K | 5 | 50 | 1.5 | 19 D | 8 | CON PERILLA LINEAL | Alambre |
3600S503 | Pot. con dial | 10 | 50K | 5 | 50 | 1.5 | 19 D | 8 | CON PERILLA LINEAL | Alambre |
3600S104 | Pot. con dial | 10 | 100K | 5 | 50 | 1.5 | 19 D | 8 | CON PERILLA LINEAL | Alambre |
3610S501 | Pot. con dial | 10 | -500 | 5 | 50 | 1.5 | 25.4 D | 9 | CON PERILLA DIGITAL | Alambre |
3610S503 | Pot. con dial | 10 | 50K | 5 | 50 | 1.5 | 25.4 D | 9 | CON PERILLA DIGITAL | Alambre |
3610S104 | Pot. con dial | 10 | 100K | 5 | 50 | 1.5 | 25.4 D | 9 | CON PERILLA DIGITAL | Alambre |
91A05 | Potenciómetro | 1 | 100 | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 3mm C/RANURA | Cermet |
91A08 | Potenciómetro | 1 | 500 | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 3mm C/RANURA | Cermet |
91A18 | Potenciómetro | 1 | 50K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 3mm C/RANURA | Cermet |
91A23 | Potenciómetro | 1 | 500K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 3mm C/RANURA | Cermet |
91A26 | Potenciómetro | 1 | 2.5M | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 3mm C/RANURA | Cermet |
91A27 | Potenciómetro | 1 | 5M | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 3mm C/RANURA | Cermet |
91AC05 | Potenciómetro | 1 | 100 | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
91AC08 | Potenciómetro | 1 | 500 | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
91AC10 | Potenciómetro | 1 | 1K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
91AC11 | Potenciómetro | 1 | 2K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
91AC12 | Potenciómetro | 1 | 2.5K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
91AC13 | Potenciómetro | 1 | 5K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
91AC15 | Potenciómetro | 1 | 10K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
91AC16 | Potenciómetro | 1 | 20K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
91AC17 | Potenciómetro | 1 | 25K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
91AC18 | Potenciómetro | 1 | 50K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
91AC20 | Potenciómetro | 1 | 100K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
91AC21 | Potenciómetro | 1 | 200K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
91AC22 | Potenciómetro | 1 | 250K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
53AAA-304 | Potenciómetro | 1 | 300K | 20 | 1,000 | 0.5 | 13x13x8 mm | 10 | EJE 12.5mm METALICO | Cermet |
91AC23 | Potenciómetro | 1 | 500K | 10 | 150 | 2 | 13x16x16 mm | 10 | EJE 12.5mm | Cermet |
3852A-102 | Potenciómetro | 1 | 1K | 10 | 150 | 2 | D: 19 mm | 11 | EJE: 6.35D 22.2L (mm) | Cermet |
3852A-252 | Potenciómetro | 1 | 2.5K | 10 | 150 | 2 | D: 19 mm | 11 | EJE: 6.35D 22.2L (mm) | Cermet |
3852A-502 | Potenciómetro | 1 | 5K | 10 | 150 | 2 | D: 19 mm | 11 | EJE: 6.35D 22.2L (mm) | Cermet |
3852A-103 | Potenciómetro | 1 | 10K | 10 | 150 | 2 | D: 19 mm | 11 | EJE: 6.35D 22.2L (mm) | Cermet |
3852A-503 | Potenciómetro | 1 | 50K | 10 | 150 | 2 | D: 19 mm | 11 | EJE: 6.35D 22.2L (mm) | Cermet |
3852A-104 | Potenciómetro | 1 | 100K | 10 | 150 | 2 | D: 19 mm | 11 | EJE: 6.35D 22.2L (mm) | Cermet |
3852C-104 | Potenciómetro | 1 | 100K | 10 | 150 | 2 | D: 19 mm | 11 | EJE: 3.18D 15/25L (mm) | Cermet |
20P200 | TRIMPOT | 15 | 20 | 10 | 100 | 0.25 | 20x4.7x2 | 12 | Ajuste: horizontal | Cermet |
20P500 | TRIMPOT | 15 | 50 | 10 | 100 | 0.25 | 20x4.7x2 | 12 | Ajuste: horizontal | Cermet |
20P101 | TRIMPOT | 15 | 100 | 10 | 100 | 0.25 | 20x4.7x2 | 12 | Ajuste: horizontal | Cermet |
20P201 | TRIMPOT | 15 | 200 | 10 | 100 | 0.25 | 20x4.7x2 | 12 | Ajuste: horizontal | Cermet |
20P501 | TRIMPOT | 15 | 500 | 10 | 100 | 0.25 | 20x4.7x2 | 12 | Ajuste: horizontal | Cermet |
20P102 | TRIMPOT | 15 | 1K | 10 | 100 | 0.25 | 20x4.7x2 | 12 | Ajuste: horizontal | Cermet |
20P202 | TRIMPOT | 15 | 2K | 10 | 100 | 0.25 | 20x4.7x2 | 12 | Ajuste: horizontal | Cermet |
20P502 | TRIMPOT | 15 | 5K | 10 | 100 | 0.25 | 20x4.7x2 | 12 | Ajuste: horizontal | Cermet |
20P103 | TRIMPOT | 15 | 10K | 10 | 100 | 0.25 | 20x4.7x2 | 12 | Ajuste: horizontal | Cermet |
20P203 | TRIMPOT | 15 | 20K | 10 | 100 | 0.25 | 20x4.7x2 | 12 | Ajuste: horizontal | Cermet |
3006P100 | TRIMPOT | 15 | 10 | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P200 | TRIMPOT | 15 | 20 | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P500 | TRIMPOT | 15 | 50 | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P101 | TRIMPOT | 15 | 100 | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P201 | TRIMPOT | 15 | 200 | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P501 | TRIMPOT | 15 | 500 | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P102 | TRIMPOT | 15 | 1K | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P202 | TRIMPOT | 15 | 2K | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P502 | TRIMPOT | 15 | 5K | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P103 | TRIMPOT | 15 | 10K | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P203 | TRIMPOT | 15 | 20K | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P253 | TRIMPOT | 15 | 25K | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P503 | TRIMPOT | 15 | 50K | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P104 | TRIMPOT | 15 | 100K | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P254 | TRIMPOT | 15 | 250K | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P504 | TRIMPOT | 15 | 500K | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P105 | TRIMPOT | 15 | 1M | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3006P205 | TRIMPOT | 15 | 2M | 10 | 100 | 0.75 | 19x6.4x5 | 13 | Ajuste: horizontal | Cermet |
3007P201 | TRIMPOT | 20 | 200 | 10 | 100 | 1 | 8x4x19 | 14 | Ajuste: horizontal | Alambre |
3007P202 | TRIMPOT | 20 | 2K | 10 | 100 | 1 | 8x4x19 | 14 | Ajuste: horizontal | Alambre |
3009P104 | TRIMPOT | 15 | 100K | 10 | 100 | 1 | 9x5x19 | 14 | Ajuste: horizontal | Cermet |
3059P101 | TRIMPOT | 22 | 100 | 10 | 100 | 1 | 32x8x4.8 | 15 | Ajuste: horizontal | Cermet |
3059P201 | TRIMPOT | 22 | 200 | 10 | 100 | 1 | 32x8x4.8 | 15 | Ajuste: horizontal | Cermet |
3059P103 | TRIMPOT | 22 | 10K | 10 | 100 | 1 | 32x8x4.8 | 15 | Ajuste: horizontal | Cermet |
3296W100 | TRIMPOT | 25 | 10 | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W200 | TRIMPOT | 25 | 20 | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W500 | TRIMPOT | 25 | 50 | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W101 | TRIMPOT | 25 | 100 | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W201 | TRIMPOT | 25 | 200 | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W501 | TRIMPOT | 25 | 500 | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W102 | TRIMPOT | 25 | 1K | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W202 | TRIMPOT | 25 | 2K | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W502 | TRIMPOT | 25 | 5K | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W103 | TRIMPOT | 25 | 10K | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W203 | TRIMPOT | 25 | 20K | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W253 | TRIMPOT | 25 | 25K | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W503 | TRIMPOT | 25 | 50K | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W104 | TRIMPOT | 25 | 100K | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W204 | TRIMPOT | 25 | 200K | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W254 | TRIMPOT | 25 | 250K | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W504 | TRIMPOT | 25 | 500K | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W105 | TRIMPOT | 25 | 1M | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3296W205 | TRIMPOT | 25 | 2M | 10 | 100 | 0.5 | 10x9.5x6 mm | 16 | Ajuste: vertical | Cermet |
3339P100 | TRIMPOT | 4 | 10 | 10 | 100 | 0.5 | 7.6Dx6.3L | 17 | Ajuste: vertical | Cermet |
3339P200 | TRIMPOT | 4 | 20 | 10 | 100 | 0.5 | 7.6Dx6.3L | 17 | Ajuste: vertical | Cermet |
3339P101 | TRIMPOT | 4 | 100 | 10 | 100 | 0.5 | 7.6Dx6.3L | 17 | Ajuste: vertical | Cermet |
3339P201 | TRIMPOT | 4 | 200 | 10 | 100 | 0.5 | 7.6Dx6.3L | 17 | Ajuste: vertical | Cermet |
3339P501 | TRIMPOT | 4 | 500 | 10 | 100 | 0.5 | 7.6Dx6.3L | 17 | Ajuste: vertical | Cermet |
3339P102 | TRIMPOT | 4 | 1K | 10 | 100 | 0.5 | 7.6Dx6.3L | 17 | Ajuste: vertical | Cermet |
3339P202 | TRIMPOT | 4 | 2K | 10 | 100 | 0.5 | 7.6Dx6.3L | 17 | Ajuste: vertical | Cermet |
3339P502 | TRIMPOT | 4 | 5K | 10 | 100 | 0.5 | 7.6Dx6.3L | 17 | Ajuste: vertical | Cermet |
3339P503 | TRIMPOT | 4 | 50K | 10 | 100 | 0.5 | 7.6Dx6.3L | 17 | Ajuste: vertical | Cermet |
3339P104 | TRIMPOT | 4 | 100K | 10 | 100 | 0.5 | 7.6Dx6.3L | 17 | Ajuste: vertical | Cermet |
3339P204 | TRIMPOT | 4 | 200K | 10 | 100 | 0.5 | 7.6Dx6.3L | 17 | Ajuste: vertical | Cermet |
3339P105 | TRIMPOT | 4 | 1M | 10 | 100 | 0.5 | 7.6Dx6.3L | 17 | Ajuste: vertical | Cermet |
3355U101 | TRIMPOT | 1 | 100 | 20 | 500 | 0.25 | 15 D | 18 | Ajuste: vertical | Plástico |
3355U501 | TRIMPOT | 1 | 500 | 20 | 500 | 0.25 | 15 D | 18 | Ajuste: vertical | Plástico |
3355U502 | TRIMPOT | 1 | 5K | 20 | 500 | 0.25 | 15 D | 18 | Ajuste: vertical | Plástico |
3355U103 | TRIMPOT | 1 | 10K | 20 | 500 | 0.25 | 15 D | 18 | Ajuste: vertical | Plástico |
3355U505 | TRIMPOT | 1 | 5M | 20 | 500 | 0.25 | 15 D | 18 | Ajuste: vertical | Plástico |
3355X101 | TRIMPOT | 1 | 100 | 20 | 500 | 0.25 | 15 D | 19 | Ajuste: horizontal | Plástico |
3355X251 | TRIMPOT | 1 | 250 | 20 | 500 | 0.25 | 15 D | 19 | Ajuste: horizontal | Plástico |
3355X501 | TRIMPOT | 1 | 500 | 20 | 500 | 0.25 | 15 D | 19 | Ajuste: horizontal | Plástico |
3355X103 | TRIMPOT | 1 | 10K | 20 | 500 | 0.25 | 15 D | 19 | Ajuste: horizontal | Plástico |
3355X505 | TRIMPOT | 1 | 5M | 20 | 500 | 0.25 | 15 D | 19 | Ajuste: horizontal | Plástico |
3386F201 | TRIMPOT | 1 | 200 | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P100 | TRIMPOT | 1 | 10 | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P500 | TRIMPOT | 1 | 50 | 10 | 500 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P101 | TRIMPOT | 1 | 100 | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P201 | TRIMPOT | 1 | 200 | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P251 | TRIMPOT | 1 | 250 | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P501 | TRIMPOT | 1 | 500 | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P202 | TRIMPOT | 1 | 2K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P103 | TRIMPOT | 1 | 10K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P203 | TRIMPOT | 1 | 20K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P253 | TRIMPOT | 1 | 25K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P503 | TRIMPOT | 1 | 50K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P104 | TRIMPOT | 1 | 100K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P204 | TRIMPOT | 1 | 200K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386P254 | TRIMPOT | 1 | 250K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 20 | Ajuste: vertical | Cermet |
3386W101 | TRIMPOT | 1 | 100 | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W201 | TRIMPOT | 1 | 200 | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W501 | TRIMPOT | 1 | 500 | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W102 | TRIMPOT | 1 | 1K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W202 | TRIMPOT | 1 | 2K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W502 | TRIMPOT | 1 | 5K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W103 | TRIMPOT | 1 | 10K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W203 | TRIMPOT | 1 | 20K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W503 | TRIMPOT | 1 | 50K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W104 | TRIMPOT | 1 | 100K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W204 | TRIMPOT | 1 | 200K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W504 | TRIMPOT | 1 | 500K | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W105 | TRIMPOT | 1 | 1M | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3386W205 | TRIMPOT | 1 | 2M | 10 | 100 | 0.5 | 9.5x9.5x5 mm | 21 | Ajuste: horizontal | Cermet |
3262W202 | TRIMPOT | 12 | 2K | 10 | 100 | 0.25 | 6x6x4.3 mm | 22 | Ajuste: vertical | Cermet |
3262W103 | TRIMPOT | 12 | 10K | 10 | 100 | 0.25 | 6x6x4.3 mm | 22 | Ajuste: vertical | Cermet |
3262W504 | TRIMPOT | 12 | 500K | 10 | 100 | 0.25 | 6x6x4.3 mm | 22 | Ajuste: vertical | Cermet |
3262X254 | TRIMPOT | 12 | 250K | 10 | 100 | 0.25 | 6x6x4.3 mm | 23 | Ajuste: horizontal | Cermet |
3262X504 | TRIMPOT | 12 | 500K | 10 | 100 | 0.25 | 6x6x4.3 mm | 23 | Ajuste: horizontal | Cermet |
3296X102 | TRIMPOT | 25 | 1K | 10 | 100 | 0.5 | 10x9.5x6 mm | 24 | Ajuste: horizontal | Cermet |
(*) 2W a 40ºC
Figuras:
Keywords: Potenciómetro, Reóstato, Sensor de posición giratorio, Resistencia variable, Control de volumen, larga vida, Cermet, Control de ganancia de audio, Sensor industrial, Sensor giratorio, Una sola vuelta, Potenciómetro industrial, Transductor de posición, Control de tono, Control HMI, control de audio, interruptor giratorio, control del panel, Bourns, Trimmer.