TIPO TR3 (125V) |
TIPO TR5 (250V) |
TIPO PCB |
TIPO FRT250 |
||||
Dist. entre terminales | 2.54 mm | 5.08 mm |
5.08 mm |
7.5 mm |
|||
Corriente(A) |
RAPIDOS <14MF> | LENTOS SR-5 |
RAPIDOS SR-5F |
LENTOS <9PCBT> |
RAPIDOS <9PCBF> |
LENTOS <FRT 250T> |
RAPIDOS <FRT 250F> |
---|---|---|---|---|---|---|---|
0.04 | – | 9RFT0.04 | – | – | – | – | – |
0.05 | – | 9RFT0.05 | – | – | – | – | – |
0.063 | – | 9RFT0.063 | 9RFS0.063 | – | – | – | – |
0.08 | – | 9RFT0.08 | 9RFS0.08 | – | – | – | – |
0.1 | – | 9RFT0.1 | 9RFS0.1 | 9PCBT0.1 | – | – | – |
0.125 | – | 9RFT0.125 | 9RFS0.125 | – | – | – | – |
0.16 | – | 9RFT0.16 | 9RFS0.16 | – | – | – | – |
0.2 | – | 9RFT0.2 | 9RFS0.2 | – | – | – | – |
0.25 | 14MF0.25 | 9RFT0.25 | 9RFS0.25 | 9PCBT0.25 | – | FRT250T0.25 | FRT250F0.25 |
0.315 | 14MF0.315 | 9RFT0.315 | 9RFS0.315 | – | 9PCBF0.315 | – | – |
0.4 | 14MF0.4 | 9RFT0.4 | 9RFS0.4 | 9PCBT0.4 | 9PCBF0.4 | FRT250T0.4 | FRT250F0.4 |
0.5 | 14MF0.5 | 9RFT0.5 | 9RFS0.5 | 9PCBT0.5 | 9PCBF0.5 | FRT250T0.5 | – |
0.63 | – | 9RFT0.63 | 9RFS0.63 | 9PCBT0.63 | – | – | – |
0.75 | – | – | – | – | 9PCBF0.75 | – | – |
0.8 | – | 9RFT0.8 | 9RFS0.8 | 9PCBT0.8 | 9PCBF0.8 | FRT250T0.8 | FRT250F0.8 |
1 | 14MF1 | 9RFT1 | 9RFS1 | 9PCBT1 | 9PCBF1 | – | – |
1.25 | – | 9RFT1.25 | 9RFS1.25 | 9PCBT1.25 | 9PCBF1.25 | FRT250T1.25 | – |
1.5 | – | – | – | – | 9PCBF1.5 | – | – |
1.6 | – | 9RFT1.6 | 9RFS1.6 | 9PCBT1.6 | – | – | – |
2 | 14MF2 | 9RFT2 | 9RFS2 | 9PCBT2 | 9PCBF2 | – | – |
2.5 | – | 9RFT2.5 | 9RFS2.5 | 9PCBT2.5 | 9PCBF2.5 | FRT250T2.5 | – |
3.15 | 14MF3.15 | 9RFT3.15 | 9RFS3.15 | – | 9PCBF3.15 | – | – |
4 | 14MF4 | 9RFT4 | 9RFS4 | 9PCBT4 | 9PCBF4 | FRT250T4 | – |
5 | – | 9RFT5 | 9RFS5 | 9PCBT5 | – | – | – |
6.3 | – | 9RFT6.3 | 9RFS6.3 (125V) | – | 9PCBF6.3 | – | FRT250F6.3 |
UTILICE PORTAFUSIBLE 281005 PARA LOS FUSIBLES DE LA SERIE 14MF DE 125V (TIPO TR3). UTILICE PORTAFUSIBLE 9RFH PARA LOS FUSIBLES DE LA SERIE 9RFT /9RFS DE 250V (TIPO TR5). UTILICE PORTAFUSIBLE 9PCS PARA LOS FUSIBLES DE LA SERIE 9PCBT / 9PCBF DE 250V (TIPO PCB). |